Summary by business segment
| Revenue(1) | EBITDA(2) | Operating profit/(loss)(3) |
Underlying earnings | |||||
|---|---|---|---|---|---|---|---|---|
| US$ million | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 |
| Continuing operations | ||||||||
| Platinum | 6,789 | 5,861 | 3,155 | 2,845 | 2,697 | 2,398 | 1,299 | 1,265 |
| Diamonds | 3,076 | 3,148 | 587 | 541 | 484 | 463 | 239 | 227 |
| Coal(4) | 3,574 | 3,364 | 882 | 1,082 | 614 | 862 | 490 | 637 |
| South Africa | 1,538 | 1,394 | 481 | 437 | 414 | 380 | 296 | 279 |
| Australia | 1,389 | 1,398 | 166 | 397 | 9 | 279 | 24 | 216 |
| South America | 627 | 541 | 271 | 271 | 227 | 227 | 175 | 163 |
| Projects and corporate | 20 | 31 | (36) | (23) | (36) | (24) | (5) | (21) |
| Base Metals(4) | 7,129 | 6,534 | 4,683 | 4,255 | 4,338 | 3,897 | 3,100 | 2,655 |
| Copper | 4,507 | 4,537 | 3,192 | 3,238 | 2,983 | 3,019 | 2,060 | 1,908 |
| Collahuasi | 1,383 | 1,442 | 1,062 | 1,037 | 998 | 962 | 701 | 586 |
| Anglo American Sur (formerly Minera Sur Andes)(5) | 2,273 | 2,219 | 1,630 | 1,640 | 1,518 | 1,533 | 1,026 | 996 |
| Anglo American Norte (formerly Mantos Blancos)(5) | 851 | 876 | 507 | 563 | 474 | 526 | 340 | 328 |
| Other | – | – | (7) | (2) | (7) | (2) | (7) | (2) |
| Nickel, Niobium, Mineral Sands and Phosphates | 1,583 | 1,081 | 842 | 492 | 786 | 426 | 555 | 278 |
| Codemin | 325 | 219 | 242 | 144 | 234 | 136 | 178 | 96 |
| Loma de Níquel | 553 | 334 | 390 | 229 | 370 | 209 | 243 | 134 |
| Catalão | 106 | 66 | 57 | 26 | 55 | 25 | 60 | 15 |
| Namakwa Sands | 184 | 180 | 44 | 52 | 44 | 35 | 31 | 25 |
| Copebrás | 415 | 282 | 109 | 41 | 83 | 21 | 43 | 8 |
| Zinc | 1,039 | 916 | 729 | 588 | 654 | 516 | 558 | 525 |
| Black Mountain | 165 | 148 | 93 | 42 | 83 | 31 | 65 | 38 |
| Lisheen | 364 | 396 | 242 | 280 | 227 | 265 | 174 | 287 |
| Skorpion | 510 | 372 | 394 | 266 | 344 | 220 | 319 | 200 |
| Other | – | – | (80) | (63) | (85) | (64) | (73) | (56) |
| Ferrous Metals and Industries | 5,400 | 6,519 | 1,561 | 1,560 | 1,432 | 1,360 | 605 | 583 |
| Kumba | 1,635 | 2,259 | 879 | 879 | 834 | 778 | 274 | 302 |
| Scaw Metals | 1,432 | 1,233 | 204 | 188 | 172 | 160 | 97 | 106 |
| Samancor Group | 665 | 425 | 249 | 51 | 225 | 52 | 169 | 38 |
| Highveld Steel | 369 | 1,023 | 108 | 247 | 108 | 230 | 18 | 79 |
| Tongaat-Hulett/Hulamin(6) | 1,293 | 1,572 | 140 | 207 | 114 | 154 | 44 | 55 |
| Other | 6 | 7 | (19) | (12) | (21) | (14) | 3 | 3 |
| Industrial Minerals(4) | 4,591 | 3,978 | 732 | 539 | 474 | 317 | 384 | 261 |
| Exploration | – | – | (157) | (132) | (157) | (132) | (145) | (113) |
| Corporate Activities | – | – | (272) | (259) | (292) | (277) | (495) | (496) |
| Total continuing operations | 30,559 | 29,404 | 11,171 | 10,431 | 9,590 | 8,888 | 5,477 | 5,019 |
| Discontinued operations | ||||||||
| Gold | 1,004 | 1,740 | 401 | 843 | 202 | 467 | 95 | 178 |
| Paper and Packaging | 4,111 | 7,493 | 560 | 923 | 324 | 477 | 189 | 274 |
| Mondi Packaging | 2,296 | 4,132 | 316 | 528 | 195 | 287 | 137 | 208 |
| Mondi Business Paper | 1,204 | 2,215 | 198 | 297 | 105 | 130 | 62 | 51 |
| Other | 611 | 1,146 | 46 | 98 | 24 | 60 | (10) | 15 |
| Total discontinued operations | 5,115 | 9,233 | 961 | 1,766 | 526 | 944 | 284 | 452 |
| Total Group | 35,674 | 38,637 | 12,132 | 12,197 | 10,116 | 9,832 | 5,761 | 5,471 |
(1)Revenue includes the Groups' share of revenue of joint ventures and associates. Base Metals' revenue is shown after deduction of treatment charges and refining charges (TC/RCs).
(2)EBITDA is operating profit before special items, remeasurements, depreciation and amortisation in subsidiaries and joint ventures and share of EBITDA of associates.
(3)Operating profit includes operating profit before special items and remeasurements from subsidiaries and joint ventures and share of operating profit (before interest, tax, minority interests, special items and remeasurements) of associates.
(4)Copebrás has been reclassified from Industrial Minerals to Base Metals and Yang Quarry has been reclassified from Industrial Minerals to Coal to align with internal management reporting. As such the comparative data has been reclassified accordingly.
(5)Revenue in 2007 and 2006 includes intercompany sales between Anglo American Norte and Anglo American Sur. The external revenue in 2007 is $2,266 million (2006: $2,372 million) for Anglo American Sur and $858 million (2006: $723 million) for Anglo American Norte.
(6)Includes 100% of the results of the Tongaat-Hulett Group from 1 January to 25 June 2007, and the Groups' equity accounted share of Tongaat-Hulett and Hulamin since that date. For more detail see note 35 to the Financial statements.
Download the full financial statements and notes from our 2007 Report and Accounts
Download the Excel version of the summary by business segment
Adobe website (opens in a new window)
To read the PDF documents on this page you may need to download the free Adobe Reader or you can use the free online conversion tools.
